I'm afraid this feature is currently broken.
ITAD's API was overhauled and provided no compatibility layer for older apps, and the new API isn't documented, AFAIK. I'm not giving up, but fixing this isn't a priority for me.
Bundle name | Store | Expires | Rarest game |
---|---|---|---|
GOG Adventure&Puzzle Bundle | GOG | 3 games, average ratio: 6:26, rarest: Armikrog (0:37) | |
GOG-Opera GX Platformer Bundle | GOG | 3 games, average ratio: 5:35, rarest: The Knight Witch (5:35) | |
Metro Franchise Bundle | GOG | 5 games, average ratio: 10:40, rarest: Metro Exodus - Sam's Story (0:12) | |
Ultimate RED Collection | GOG | 6 games, average ratio: 2:3, rarest: The Witcher 3: Wild Hunt - Complete Edition (0:6) | |
10th Anniversary Collection III: The Modern Classics | GOG | 3 games, average ratio: 0:4, rarest: Kingdom Come Deliverance (0:8) | |
10th Anniversary Collection I: The Timeless Essentials | GOG | 4 games, average ratio: 0:2, rarest: System Shock 2 (0:3) | |
10th Anniversary Collection II: The Art of Aging Gracefully | GOG | 3 games, average ratio: 0:2, rarest: Owlboy (0:2) | |
10th Anniversary Collection III: The Modern Classics | GOG | 3 games, average ratio: 0:4, rarest: Kingdom Come Deliverance (0:8) | |
1 ★ 38 ⇄︎ Charity Bundles | GOG | 9 games, average ratio: 7:16, rarest: Botanicula (4:50) |
Legend for bundle names: Active (hasn't expired) - Expired (no longer buyable) - Unknown (unknown or no expiry)
Click on bundle icons on the left to filter by bundle site.