Dystopika
A city-building sandbox for futuristic cities. No goals, no management, just creativity and dark cozy vibes.
Redeem On | Steam |
---|---|
Release Date | |
Studio | Developed by Voids Within Published by Voids Within, UNIKAT Label |
Base Price | $7, last seen at $5.6 on Steam |
Owners | ~150,000 |
Reviews | 96% Positive (1,586 positive, 58 negative, potentially 96.5%) |
Tags | Genre: Casual, Indie, Simulation, Strategy, Base-Building, Sandbox, City Builder, Design & Illustration, Base Building - User tags: Building, Relaxing, Cyberpunk, Noir, Procedural Generation, 3D, Dystopian, Sci-fi, Open World, Atmospheric, Futuristic, Cinematic - Others: Singleplayer, Passed Steam verification |
Links | IsThereAnyDeal, SteamDB, Spy, Barter.vg |
⇄ Tradable 0, 0, 0
★ Wished 23, 32, 32
- Next-x
- JoZ3
- MYKILL!
- loolchand
- klikzg
- CONAN_Fabrice
- nick_kharkiv
- CeeJay
- Vulcan
- CheeseDealer, A Mercantile Cat
🎮︎ Owners 2
- ̩̥͓͔͒ - 0h 12min
- ¡🔥MoneyLead🔥